6.50-10 Solid Forklift Tire, China Solid Tyre, Tire Forklift

Original
brand: 6.50-10
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shandong
Validity to: Long-term effective
Last update: 2017-12-11 16:39
Browse the number: 401
inquiry
Company Profile
 
 
Product details
Basic Info
  • Model NO.: 6.50-10

  • Diameter: All

  • Cord Material: Steel Wire

  • Season: All Season Tire

  • Condition: New

  • Colour: Black/White

  • Trademark: Success

  • Origin: China

  • Type: Solid Tire

  • Tread Pattern: All

  • Customized: Customized

  • Material: Rubber

  • Use: Forklift

  • Specification: ISO

Product Description

 Forkliftsolid tires is a  a suitable lowspeed, highload operation, industrial vehicle tires. Its long service life,high safety coefficient, good wear resistance, tear resistance, fatigue resistance, maintenancefree characteristics and widely used in various industrial vehicles, engineering machinery, port, airport, railway and mediumsized industrial and mining enterprises and various flat and trailer vehicles in areas such as cargo handling workplace.


Application and Andvantages:
1. Suitable to scrapers and forklift operating in areas like port, ai
rport, factory and warehouse site etc., with good cuuting and wear resistances.
 
2.Wide and thick tread pattern provides good ground contact and traction, self-cleaning, long service life.
 
3. We can supply both solid forklift tire  and pneumatic forklift tire. 
 
4.We also offer OEM service according to customer drawing or samples.

                                                                       
Our suppliers have extended the EUROPE, AUSTRALIA, AMERICA, AFRICA, ASIA, and CHINA mainland ect.
 
Trade terms  
 
1.Brand : Success
 
2.Payment terms:30% T\T in advance, 70% banlance against copy of B\L 
 
3.Delivery time: within 25 days

 Tire  Size RIM OD.(Mm) Width(mm) MAX.LOAD(kg)
Counterbalanced Lift Truck Other Industrial 16km/h
10km/h 16km/h 25km/h
Driving wheel Steering wheel Driving wheel Steering wheel Driving wheel Steering wheel
4.00-8 3.00 423 115 1055 845 1020 765 950 715 730
15*4 1/2-8 3.00 380 106 905 725 875 655 805 605 625
5.00-8 3.00 469 126 1210 970 1175 880 1095 820 840
16*6-8 4.33 7418 156 1500 1200 1445 1085 1345 1010 1035
18*7-8 4.33 457 154 2350 1880 2265 1700 2110 1585 1620
21*8-9 6.00 535 189 2810 2250 2715 2035 2530 1895 1940
23*9-10 6.50 597 230 4005 3205 3845 2885 3605 2705 2765
27*10-12 8.00 683 236 4465 3570 4315 3235 4020 3015 3080
6.00-9 4.00 545 140 1920 1535 1855 1390 1730 1295 1325
6.50-10 5.00 597 157 2640 2110 2545 1910 2370 1780 1820
200/50-10 6.50 458 198 2370 1900 2290 1720 2135 1650 1630
7.00-9 5.00 578 170 2730 2015 2605 1925 2370 1750 1785
7.00-12 5.00 683 168 3015 2410 2910 2185 2710 2035 2075
7.50-16 5.50 819 181 3910 3130 3780 2835 3520 2640 2700
8.25-15 6.50 847 205 4940 3950 4765 3575 4440 3330 3405
8.25-12 6.50 735 206 3325 2660 3215 2410 2995 2245 2295
250-15 7.00 735 226 4365 3490 4220 3160 3930 2955 3010
250-15 7.50 735 226 4365 3490 4220 3160 4625 2955 3010
300-15 8.00 838 258 5990 4790 5780 4335 5170 4035 4130
28*9-15 7.00 706 300 5730 4590 5540 4165 6410 3890 3955
9.00-20 7.00 1038 238 6450 5160 6235 4675 6510 4355 4450
10.00-20 7.00 1073 252 7240 5795 6995 5245 6510 4885 4995
12.00-20 8.50 1146 290 8445 6755 8105 6080 7600 5700 5825

 
 Non-Marking compound (White)  + 20%, Click(NOK) solid tyre+10%
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]